Name

Physical properties

Mechanical properties

Relaxation

Bending properties

r = x*t (strips up to t = 0,50 mm; Test width = 10 mm)

Reset

Results

Results (0)
Selected (0)
C14410
C14415
C18070
C18665
C19005
C19010
C19400
C70310
Cu-DHP
Cu-DLP
Cu-ETP
Cu-HCP
Cu-OFE
Cu-PHC
CuNi3Si
CuSn3Zn9/CuSn2Zn10
CuSn4
CuSn5
CuSn6
CuSn8
CuZn10
CuZn15
CuZn30
CuZn33
CuZn36
CuZn37
CuZn5
Kupfer DEL
Kupfer MK
STOL®94

Alloy selection

AlloyAlloy ASTMDIN ENShow all temper classesTemperTensile strength RM (MPa) min. - max.Yield strength Rp0,2 (MPa) minElongation A50 (%) minHardness HV (for reference)Electrical conductivity MS/m | IACS (%)Thermal conductivity W/(m*K)
C14410C14410330
R250250-002060-8544 | 75330
R300300-3702701080-11044 | 75330
R360360-4303107110-13044 | 75330
R420420-4903705120-15044 | 75330
R460460-04104135-044 | 75330
R250250-002060-8544 | 76330
R300300-3702701080-11044 | 76330
R360360-4303107110-13044 | 76330
R420420-4903705120-15044 | 76330
R460460-04104135-044 | 76330
R250250-02502060-8544 | 76330
R300300-3703001080-11044 | 76330
R360360-4303607110-13044 | 76330
R420420-4904205120-15044 | 76330
R460460-04604135-044 | 76330
R250250-02502060-8544 | 76330
R360360-4303607110-13044 | 76330
R300300-3703001080-11044 | 76330
R420420-4904205120-15044 | 76330
R460460-04604135-044 | 76330
C14415C14415340
R250250-320200960-9047 | 81340
R300300-370250485-11047 | 81340
R360360-4303003105-13047 | 81340
R420420-4903502120-14047 | 81340
R250250-320250960-9047 | 81340
R300300-370300485-11047 | 81340
R360360-4303603105-13047 | 81340
R420420-4904202120-14047 | 81340
R250250-320250960-9047 | 81340
R300300-370300485-11047 | 81340
R250250-320250960-9047 | 81340
R420420-4904202120-14047 | 81340
R360360-4303603105-13047 | 81340
C18070C18070310
R400400-4804008120-15045 | 78310
R460460-5604609140-17045 | 78310
R530530-61053010150-19045 | 78310
R550550-63055010150-19045 | 78310
R400400-4804008120-15045 | 78310
R460460-5604609140-17045 | 78310
R400400-4804008120-15045 | 78310
R530530-61053010150-19045 | 78310
R550550-63055010150-19045 | 78310
R460460-5604609140-17045 | 78310
C18665C18665270
R380380-46033017115-14536 | 62270
R460460-52041012140-16536 | 62270
R520520-57046010160-18036 | 62270
R570570-6205008175-19536 | 62270
R620620-05504190-036 | 62270
R380380-46038017115-14536 | 62270
R460460-52046010140-16536 | 62270
R520520-5704208160-18036 | 62270
R570570-6205706175-19536 | 62270
R620620-06203190-036 | 62270
R380380-46038017115-14536 | 62270
R460460-52046010140-16536 | 62270
R620620-06203190-036 | 62270
R570570-6205706175-19536 | 62270
R520520-5704208160-18036 | 62270
C19005C19005260
R360360-43030012100-13033 | 56260
R410410-4703609125-15533 | 56260
R460460-5204107135-16533 | 56260
R520520-5804605145-17533 | 56260
R530530-63043014150-19027 | 46260
R580580-6605408170-20027 | 46260
R580 S580-6605209170-20027 | 46260
R620620-7005607180-21027 | 46260
R360360-43030012100-13033 | 57260
R410410-4703609125-15533 | 57260
R460460-5204107135-16533 | 57260
R520520-5804605145-17533 | 57260
R530530-63043014150-19027 | 47260
R580580-6605408170-20027 | 47260
R580 S580-6605209170-20027 | 47260
R620620-7005607180-21027 | 47260
R360360-43036012100-13033 | 57260
R410410-4704109125-15533 | 57260
R460460-5204607135-16533 | 57260
R520520-5805205145-17533 | 57260
R530530-63053014150-19027 | 47260
R580580-6605808170-20027 | 47260
R580 S580-6605809170-20027 | 47260
R620620-7006207180-21027 | 47260
R360360-43036012100-13033 | 57260
R410410-4704109125-15533 | 57260
R620620-7006207180-21027 | 47260
R580 S580-6605809170-20027 | 47260
R580580-6605808170-20027 | 47260
R530530-63053014150-19027 | 47260
R520520-5805205145-17533 | 57260
R460460-5204607135-16533 | 57260
C19010C19010260
R360360-43030012100-13035 | 60260
R410410-4703609125-15535 | 60260
R460460-5204107135-16535 | 60260
R520520-5804605145-17535 | 60260
R580580-6505209160-21029 | 50260
R360360-43036012100-13035 | 60260
R410410-4704109125-15535 | 60260
R460460-5204607135-16535 | 60260
R520520-5805205145-17535 | 60260
R580580-6505809160-21029 | 50260
R360360-43036012100-13035 | 60260
R580580-6505809160-21029 | 50260
R520520-5805205145-17535 | 60260
R460460-5204607135-16535 | 60260
R410410-4704109125-15535 | 60260
C19400C19400260
R300300-36001880-10035 | 60260
R360360-43027015110-13535 | 60260
R420420-48038010130-15035 | 60260
R480480-5404307140-16035 | 60260
R520520-5804704140-035 | 60260
R300300-3603001880-10035 | 60260
R360360-43036015110-13535 | 60260
R420420-48042010130-15035 | 60260
R480480-5404807140-16035 | 60260
R520520-5805204140-035 | 60260
R300300-3603001880-10035 | 60260
R420420-48042010130-15035 | 60260
R360360-43036015110-13535 | 60260
R480480-5404807140-16035 | 60260
R520520-5805204140-035 | 60260
C70310C70310185
R360360-43025014100-13025 | 43185
R410410-4703609125-15525 | 43185
R460460-5204107135-16525 | 43185
R520520-5804605145-17525 | 43185
R580580-6505204170-20025 | 43185
R620620-72054016180-24023 | 39185
R660660-75059010200-25023 | 39185
R750750-8306808210-26023 | 39185
R800800-07505210-023 | 39185
R480480-5604508150-19051 | 87185
R540540-6305004160-20051 | 87185
R540S540-6205008160-19051 | 87185
R620620-72054016180-24023 | 39185
R620620-70056016180-24023 | 39185
R360360-43036014100-13025 | 43185
R410410-4704109125-15525 | 43185
R460460-5204607135-16525 | 43185
R520520-5805205145-17525 | 43185
R580580-6505804170-20025 | 43185
R620620-70062016180-24023 | 40185
R660660-75066010200-25023 | 40185
R750750-8307508210-26023 | 40185
R800800-08005210-023 | 39185
R360360-43036014100-13025 | 43185
R410410-4704109125-15525 | 43185
R460460-5204607135-16525 | 43185
R520520-5805205145-17525 | 43185
R580580-6505804170-20025 | 43185
R620620-70062016180-24023 | 40185
R660660-75066010200-25023 | 40185
R800800-08005210-023 | 39185
R750750-8307508210-26023 | 40185
R480480-5604508150-19051 | 87185
R540540-6305004160-20051 | 87185
R540S540-6205008160-19051 | 87185
Cu-DHPC12200Cu-DHP330
R220220-26003340-6547 | 81330
R240240-300180865-9547 | 81330
R290290-360250490-11047 | 81330
R360360-03202110-047 | 81330
R220220-2602203340-6547 | 81330
R240240-300240865-9547 | 81330
R290290-360290490-11047 | 81330
R360360-03602110-047 | 81330
Cu-DLPC12000Cu-DLP375
R200200-0000-052 | 89375
R220220-26003340-6552 | 89375
R240240-300180865-9552 | 89375
R290290-360250490-11052 | 89375
R360360-03202110-052 | 89375
R220220-26003340-6555 | 95375
R240240-300180865-9555 | 95375
R290290-360250490-11055 | 95375
R360360-03202110-055 | 95375
R220220-26003340-6545 | 95375
R240240-300180865-9565 | 95375
R240240-300180865-9555 | 95375
R220220-26003340-6555 | 95375
R240240-300180865-9555 | 95375
R290290-360250490-11055 | 95375
R360360-03202110-055 | 95375
R220220-2602203340-6555 | 95375
R240240-300240865-9555 | 95375
R290290-360290490-11055 | 95375
R360360-03602110-055 | 95375
Cu-ETPC11000Cu-ETP394
R220220-26003340-6558 | 100394
R240240-300180865-9558 | 100394
R290290-360250490-11058 | 100394
R360360-03202110-058 | 100394
R220-260220-26003340-6558 | 100394
R220220-26003340-6558 | 100394
R240240-300180865-9558 | 100394
R290290-360250490-11058 | 100394
R220220-26003340-6558 | 100394
R240240-300180865-9558 | 100394
R290290-360250490-11058 | 100394
R360360-03202110-058 | 100394
R220220-26003340-6558 | 100394
R240240-300180865-9558 | 100394
R290290-360250490-11058 | 100394
R360360-03202110-058 | 100394
R220220-2602203340-6558 | 100394
R240240-300240865-9558 | 100394
R290290-360290490-11058 | 100394
R360360-03602110-058 | 100394
Cu-HCPC10300Cu-HCP (SE-Cu)385
R220220-26003340-6557 | 98385
R240240-300180865-9555 | 94385
R290290-360250490-11055 | 94385
R360360-03202110-055 | 94385
R220220-2602203340-6557 | 98385
R240240-300240865-9555 | 98385
R290290-360290490-11055 | 98385
R360360-03602110-055 | 98385
R220220-26003340-6557 | 98385
R240240-300180865-9555 | 94385
R290290-360250490-11055 | 94385
R360360-03202110-055 | 98385
R290290-360250490-11055 | 98385
R240240-300180865-9555 | 98385
R220220-26003340-6557 | 98385
R220220-26003340-6557 | 98385
Cu-HCP240-300180865-9555 | 98385
R240240-300180865-9555 | 98385
R220220-26003340-6557 | 98385
R290290-360250490-11055 | 98385
R360360-03202110-055 | 98385
R220220-2602203340-6557 | 98385
R240240-300240865-9555 | 98385
R290290-360290490-11055 | 98385
R360360-03602110-055 | 98385
Cu-OFEC10100Cu-OFE394
R200220-26003340-6558 | 101394
R220220-26003340-6558 | 101394
R240240-300180865-9558 | 101394
R290290-360250490-11058 | 101394
R360360-03202110-058 | 101394
R220220-26003340-6558 | 101394
R220220-26003340-6558 | 101394
R240240-300180865-9558 | 101394
R290290-360250490-11058 | 101394
R360360-03202110-058 | 101394
R220220-2602203340-6558 | 101394
R240240-300240865-9558 | 101394
R290290-360290490-11058 | 101394
R360360-03602110-058 | 101394
Cu-PHCC10300Cu-PHC (SE-Cu)385
R200200-26003340-6558 | 100385
R220220-26003340-6558 | 100385
R240240-300180865-9558 | 100385
R290290-360250490-11058 | 100385
R360360-03202110-058 | 100385
R220220-26003340-6558 | 100385
R240240-300180865-9558 | 100385
R290290-360250490-11058 | 100385
R360360-03202110-058 | 100385
R220220-2602203340-6558 | 100385
R240240-300240865-9558 | 100385
R290290-360290490-11058 | 100385
R360360-03602110-058 | 100385
CuNi3SiC70250CuNi3Si190
R620620-76050010180-24023 | 39190
R655655-8255857190-25023 | 39190
R690690-06555220-26023 | 39190
R620620-76050010180-24023 | 39190
R620620-76050010180-24023 | 40190
R655655-8255857190-25023 | 40190
R690690-06555220-26023 | 40190
R620620-76062010180-24023 | 40190
R655655-8256557190-25023 | 40190
R690690-8606905220-26023 | 40190
CuSn3Zn9/CuSn2Zn10C42500CuSn3Zn9/CuSn2Zn10120
R320320-3803202580-11015 | 25120
R380320-38032016110-14015 | 25120
R430430-5204306140-17015 | 25120
R510510-6005103160-19015 | 25120
R580580-6905800180-21015 | 25120
R660660-06600200-015 | 25120
R320320-3803202580-11015 | 25120
R380320-38032016110-14015 | 25120
R380320-38032016110-14015 | 25120
R430430-5204306140-17015 | 25120
R510510-6005103160-19015 | 25120
R510510-6005103160-19015 | 25120
R580580-6905800180-21015 | 25120
R660660-06600200-015 | 25120
CuSn4C51100CuSn4100
R290290-39004070-10512 | 20100
R390390-49032017115-15512 | 20100
R480480-5704408150-18012 | 20100
R540540-6304806160-20012 | 20100
R600600-6605605180-012 | 20100
R660660-7206200180-012 | 20100
R700700-80000180-012 | 20100
R290290-39004070-10512 | 21100
R390390-49032017115-15512 | 21100
R480480-5704408150-18012 | 21100
R540540-6304806160-20012 | 21100
R600600-6605605180-012 | 21100
R660660-7206200180-012 | 21100
R700700-80000180-012 | 21100
R290290-39004070-10512 | 21100
R390390-49032017115-15512 | 21100
R480480-5704408150-18012 | 21100
R540540-6304806160-20012 | 21100
R600600-6605605180-012 | 21100
R390390-49039017115-15512 | 21100
R480480-5704808150-18012 | 21100
R540540-6305406160-20012 | 21100
R600600-6606005180-012 | 21100
R660660-7206600180-012 | 21100
R700700-80000180-012 | 21100
CuSn5C51000CuSn590
R310310-39004570-1059 | 1590
R400400-50034017120-1609 | 1590
R490490-58045012160-1909 | 1590
R550550-6405005180-2109 | 1590
R630630-7205703200-2309 | 1590
R690690-06302220-09 | 1590
R310310-39004570-10510 | 1790
R400400-50034017120-16010 | 1790
R490490-58045012160-19010 | 1790
R550550-6405005180-21010 | 1790
R630630-7205703200-23010 | 1790
R690690-06302220-010 | 1790
R310310-390310070-10510 | 1790
R400400-50040017120-16010 | 1790
R490490-58049012160-19010 | 1790
R550550-6405505180-21010 | 1790
R630630-7206303200-23010 | 1790
R690690-06902220-010 | 1790
CuSn6C51900CuSn675
R350350-42004580-1208 | 1375
R420420-52035022120-1708 | 1375
R500500-59045015160-1908 | 1375
R560560-65052010180-2108 | 1375
R640640-7305905200-2308 | 1375
R720720-06500210-08 | 1375
R850850-000240-08 | 1375
R350350-4203504580-1208 | 1375
R420420-52042022120-1708 | 1375
R500500-59050015160-1908 | 1375
R560560-65056010180-2108 | 1375
R640640-7306405200-2308 | 1375
R640640-7306405200-2308 | 1375
R720720-07200210-08 | 1375
R850850-08500240-08 | 1375
CuSn8C52100CuSn867
R370370-45005080-1206 | 1167
R450450-55037028120-1756 | 1167
R540540-63046022170-2006 | 1167
R600600-69052016180-2106 | 1167
R660600-75060010210-2406 | 1167
R740740-8106805210-2606 | 1167
R800800-9307200230-2906 | 1167
R850850-000240-06 | 1167
R370370-4503705080-1206 | 1167
R450450-55045028120-1756 | 1167
R370370-4503705080-1206 | 1167
R540540-63054022170-2006 | 1167
R600600-69060016180-2106 | 1167
R660660-75066010210-2406 | 1167
R660660-75066010210-2406 | 1167
R740740-8107405210-2606 | 1167
R800800-9308000230-2906 | 1167
R850850-08500240-06 | 1167
CuZn10C22000CuZn10184
R240240-29003650-10025 | 43184
R280280-3602001380-13025 | 43184
R350350-4502904110-16025 | 43184
R240240-29003650-10025 | 43184
R280280-3602001380-13025 | 43184
R350350-4502904110-16025 | 43184
CuZn15C23000CuZn15159
R260300-37001685-12020 | 34159
R300300-37001685-12020 | 34159
R350350-4202708100-15020 | 34159
R410410-4903603125-15520 | 34159
R480480-5604201150-18020 | 34159
R550550-04800170-020 | 34159
R300300-37001685-12020 | 34159
R350350-4202708100-15020 | 34159
R410410-4903603125-15520 | 34159
R480480-5604201150-18020 | 34159
R550550-04800170-020 | 34159
CuZn30C26000CuZn30126
R270270-35004055-10516 | 27126
R350350-4301702195-15516 | 27126
R410410-4903509120-18016 | 27126
R480480-5704304150-19016 | 27126
R550550-6404802170-21016 | 27126
R630630-05600190-016 | 27126
R270270-35004055-10516 | 28126
R350350-4301702195-15516 | 28126
R410410-4903509120-18016 | 28126
R480480-5704304150-19016 | 28126
R550550-6404802170-21016 | 28126
R630630-05600190-016 | 28126
R270270-35004055-10516 | 28126
R350350-4301702195-15516 | 28126
R410410-4903509120-18016 | 28126
R480480-5704304150-19016 | 28126
R550550-6404802170-21016 | 28126
R630630-05600190-016 | 28126
CuZn33C26800CuZn33121
R280280-38004055-9515 | 25121
R350350-4301702395-12515 | 25121
R420420-5003006125-15515 | 25121
R500500-04503155-015 | 25121
R280280-38004055-9515 | 26121
R350350-4301702395-12515 | 26121
R420420-5003006125-15515 | 26121
R500500-04503155-015 | 26121
R280280-38004055-9515 | 26121
R350350-4301702395-12515 | 26121
R420420-5003006125-15515 | 26121
R500500-04503155-015 | 26121
CuZn36C27000CuZn36121
R300300-37003855-10514 | 24121
R350350-4301701995-12514 | 24121
R410410-4903008120-15514 | 24121
R480480-5604303150-18014 | 24121
R550550-05000170-014 | 24121
R630630-06000190-014 | 24121
R300300-37003855-10514 | 24121
R350350-4301701995-12514 | 24121
R410410-4903008120-15514 | 24121
R480480-5604303150-18014 | 24121
R550550-05000170-014 | 24121
R630630-06000190-014 | 24121
CuZn37C27200CuZn37121
R300300-37003855-10514 | 24121
R350350-4301701995-12514 | 24121
R410410-4903008120-15514 | 24121
R480480-5604303150-18014 | 24121
R550550-05000170-014 | 24121
R630630-06000190-014 | 24121
R300300-37003855-10514 | 24121
R350350-4301701995-12514 | 24121
R410410-4903008120-15514 | 24121
R480480-5604303150-18014 | 24121
R550550-05000170-014 | 24121
R630630-06000190-014 | 24121
CuZn5C21000CuZn5234
R240240-29003650-10033 | 56234
R280280-3602001380-13033 | 56234
R350350-4502904110-16033 | 56234
R240240-29003650-10033 | 56234
R280280-3602001380-13033 | 56234
R350350-4502904110-16033 | 56234
Kupfer DEL0
Kupfer MK0
STOL®94C70310CuNiSi185

Overview

Bending properties

  • 1) r = x*t (strips up to t = 0,50 mm)
  • 2) Test width = 10 mm

    Relaxation

    If no relaxation values ​​are available, they can be requested.

    Characteristics

    Cold workingMachinabilityGalvanizabilityAbility for hot dip tinningSolderingResistance weldingInert gas weldingLaser welding
    C14410-----
    C14415-----
    C18070--------
    C18665--------
    C19005-------
    C19010------
    C19400------
    C70310--------
    Cu-DHP------
    Cu-DLP------
    Cu-ETP------
    Cu-HCP------
    Cu-OFE------
    Cu-PHC------
    CuNi3Si------
    CuSn3Zn9/CuSn2Zn10--------
    CuSn4------
    CuSn5------
    CuSn6------
    CuSn8------
    CuZn10------
    CuZn15------
    CuZn30------
    CuZn33-----
    CuZn36-----
    CuZn37-----
    CuZn5------
    Kupfer DEL--------
    Kupfer MK--------
    STOL®94-------

    Your request

    Personal Information

    Selected items

    Your message to us

    Send message

    I have recognized the privacy policy and agree that my data gets collected electronically and saved. My data will only be used to process and answer my request. By submitting the contact form I agree to the processing
    Further information about our data protection can be found in the privacy policy.